Operating Voltage (VDC) | 5 |
Input Voltage(Recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Analog I/O Pins | 6 |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
PWM Digital I/O Pins | 6 |
DC Current per I/O Pin (mA) | 40 |
DC Current for 3.3V Pin (mA) | 50 |
Clock Speed | 16 MHz |
SRAM | 2 |
EEPROM | 1 KB (ATmega328) |
Flash Memory | 32 KB |
On Board LEDs | On/Off, L (PIN 13), TX, RX |
Dimensions in mm (LxWxH) | 75 x 54 x 12 |
Weight (gm) | 28 (without cable) 54 (with cable) |
Shipment Weight | 0.08 kg |
Shipment Dimensions | 9 × 6 × 4 cm |
Package Includes :
1 x Arduino Uno dip (UNO R3)
Reviews
There are no reviews yet.