Applications :
- Sensing & Instrumentation.
- Consumer Electronics.
- Portable Devices.
- Automation & Process Control.
- Medical
| Model | MPX5010DP |
| Input Voltage ( Volt) | 4.75 – 5.25 |
| Operating Pressure Range (KPa) | 0 – 10 |
| Sensitivity (mV/KPa) | 450 |
| Pressure Type | Differential |
| Operating Temperature Range (°C) | -40 ~ +125 |
| Sensor Case Style | SIP |
| No. of Pins | 6 |
| Output Type | Analog Voltage |
| Output Voltage (Volt) | 0.2 ~ 4.7 |
| Port Size | Male – 0.19″ (4.93mm) Tube, Dual |
| Dimensions (mm) | 38 x 30 x 11 |
| Weight (gm) | 6 |
| Shipment Weight | 0.01 kg |
| Shipment Dimensions | 5 × 4 × 2 cm |
Package Includes :
1 x MPX5010DP Pressure Sensor 0-10KPa Transmitter Sensor.







Reviews
There are no reviews yet.